No description
  • Batchfile 100%
Find a file
kartikay-bagla c7ee1bc445 udapted icons
2021-08-24 15:10:13 +05:30
off.bat inital commit 2021-06-14 04:28:41 +05:30
off.png udapted icons 2021-08-24 15:10:13 +05:30
on-headless.bat inital commit 2021-06-14 04:28:41 +05:30
on-headless.png udapted icons 2021-08-24 15:10:13 +05:30
on.png udapted icons 2021-08-24 15:10:13 +05:30
README.md inital commit 2021-06-14 04:28:41 +05:30
refresh.png udapted icons 2021-08-24 15:10:13 +05:30
ubuntu.ini udapted icons 2021-08-24 15:10:13 +05:30

Control a VM Through Rainmeter

Simply put this folder in Documents/Rainmeter/Skins and load in the ubuntu.ini skin.

The plus button launches an headless instance, refresh can be used to manually refresh the status of the VM and the minus button closes the VM.